Back to index
Issuer dossier
Backed Finance AG
Swiss-regulated issuer of tokenized equities. Every xStock is 1:1 backed by real shares custodied with regulated brokers and live since June 2025 on Solana.
backed.fi →- Assets
- 13
- Framework
- FINMA
- Custodians
- 1
All assets
13 listed · Pyth live prices| Symbol | Name | Price | 24h |
|---|---|---|---|
| AAPLxAAPL · NASDAQ | Apple Inc. | $312.14 | +0.04% |
| NVDAxNVDA · NASDAQ | NVIDIA Corp. | $218.99 | -0.02% |
| TSLAxTSLA · NASDAQ | Tesla Inc. | $431.32 | 0.00% |
| METAxMETA · NASDAQ | Meta Platforms | $615.20 | +0.07% |
| GOOGLxGOOGL · NASDAQ | Alphabet Inc. | $387.17 | +0.02% |
| COINxCOIN · NASDAQ | Coinbase Global | $187.14 | -0.02% |
| MSTRxMSTR · NASDAQ | MicroStrategy | $162.07 | +0.07% |
| CRCLxCRCL · NYSE | Circle Internet Group | $114.91 | +0.05% |
| NFLXxNFLX · NASDAQ | Netflix Inc. | $86.70 | +0.01% |
| MCDxMCD · NYSE | McDonald's Corp. | $281.53 | -1.03% |
| HOODxHOOD · NASDAQ | Robinhood Markets | $75.04 | +0.02% |
| SPYxSPY · NYSE Arca | S&P 500 ETF | $755.07 | -0.04% |
| QQQxQQQ · NASDAQ-100 | Invesco QQQ | $725.32 | -0.02% |
Custody arrangements
- Alpaca Securities